Diagnostic Cables
Diagnostic cables are available in the Tesla Electronic Parts Catalog (EPC) tooling catalog, directly from the EPC listed supplier, or from an independent supplier.
About Wiring Diagrams
As a courtesy to facilitate the broader availability of these components for good faith use with Tesla vehicles, we have published the Schematics for Tesla Diagnostic Cables
Tesla vehicles are transitioning to a OBDII SAE J1962/ISO15031 form factor connector and will support UDS communication via the Diagnostics over Internet Protocol (DoIP).
WARNING
Do not connect a DoIP OBD-II J1962-to-Ethernet cable into an OBD-II J1962 ancillary port that does not support DoIP. Doing so may cause damage to electronic equipment.
The location and cable are different depending on the vehicle model and when the vehicle model was produced. See the table below for a summary:
| Build Dates | Regions | Communication Protocol | Diagnostic Port Interface | Diagnostic Port Location | Diagnostic Cable Part Number | Add. Hardware Required |
|---|---|---|---|---|---|---|
| June 2012 - August 2014 | All regions | 100BASE-TX | High Speed Data (HSD) | Behind Left Hand (LH) Instrument Panel (IP) cover | 1013230-00-A | None |
| August 2014 - February 2021 | All regions | 100BASE-TX | High Speed Data (HSD) | Center Console below Media Control Unit (MCU) | 1013230-00-A | None |
| February 2021 - February 20221 | All regions | 1000BASE-T1 | High Speed Modular Twisted Pair Data (H-MTD) | Driver Footwell | 1669075-00-A | Powered Media Converter Box |
| February 2022 - April 20241 | All regions | 100BASE-TX | RJ45 | Under Media Control Unit (MCU) Behind Instrument Panel (IP) Cover | Off-the-shelf Ethernet Cable | None |
| April 2024+2 | All regions | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| Build Dates | Regions | Communication Protocol | Diagnostic Port Interface | Diagnostic Port Location | Diagnostic Cable Part Number | Add. Hardware Required |
|---|---|---|---|---|---|---|
| July 2017 - December 20211 | All regions | 100BASE-TX | Sumitomo | Driver Footwell | 1137658-00-C | None |
| December 2021 - October 20231 | Asia-Pacific, Europe, Middle East, and Africa | 100BASE-TX | RJ45 | Driver Footwell | Off-the-shelf Ethernet Cable | None |
| December 2021 - January 20241 | North America | 100BASE-TX | RJ45 | Driver Footwell | Off-the-shelf Ethernet Cable | None |
| October 2023+2 | Asia-Pacific, Europe, Middle East, and Africa | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| January 2024+2 | North America | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| Build Dates | Regions | Communication Protocol | Diagnostic Port Interface | Diagnostic Port Location | Diagnostic Cable Part Number | Add. Hardware Required |
|---|---|---|---|---|---|---|
| September 2015 - October 2021 | All regions | 100BASE-TX | High Speed Data (HSD) | Center Console Below Media Control Unit (MCU) | 1013230-00-A | None |
| October 2021 - February 20221 | All regions | 1000BASE-T1 | High Speed Modular Twisted Pair Data (H-MTD) | Driver Footwell | 1669075-00-A | Powered Media Converter Box |
| February 2022 - April 20241 | All regions | 100BASE-TX | RJ45 | Under Media Control Unit (MCU) Behind Instrument Panel (IP) Cover | Off-the-shelf Ethernet Cable | None |
| April 2024+2 | All regions | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| Build Dates | Regions | Communication Protocol | Diagnostic Port Interface | Diagnostic Port Location | Diagnostic Cable Part Number | Add. Hardware Required |
|---|---|---|---|---|---|---|
| March 2020 - December 20211 | All regions | 100BASE-TX | Sumitomo | Driver Footwell | 1137658-00-C | None |
| December 2021 - 20241 | All regions | 100BASE-TX | RJ45 | Driver Footwell | Off-the-shelf Ethernet Cable | None |
| December 2023+2 | Hong Kong and Singapore only | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| January 2024+2 | Australia, Japan, Macau and Malayasia only | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| March 2024+2 | South Korea and Thailand only | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| May 2024+2 | Europe, Middle East and Africa only | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
| Build Dates | Regions | Communication Protocol | Diagnostic Port Interface | Diagnostic Port Location | Diagnostic Cable Part Number | Add. Hardware Required |
|---|---|---|---|---|---|---|
| Jan 2024+2 | All regions | 100BASE-TX | OBD-II J1962 | Driver Footwell | Off-the-shelf Ethernet to Type A OBD-II cable | None |
1Some of these vehicles are equipped with both a dedicated diagnostic port for Diagnostic over Internet Protocol (DoIP) usage and a separate OBD-II J1962 ancillary port which may have 12V+ present on Pin 3 and Pin 11 for ancillary purposes.
2 These vehicles have consolidated DoIP and ancillary functions into a single OBD-II J1962 connector which supports UDS communication via DoIP. Diagnostic cables used for these vehicles should not be plugged into OBD-II J1962 ancillary port which are not DoIP capable.