AC Charging Powerlink
Last updated: December 28, 2021
Alternating Current (AC) Charging - 3 Phase (Europe, Middle East, Asia Pacific)link
| Connection Type | |
|---|---|
| Type 2 / GB AC 16 A Three Phase | 11.0 kW |
| Type 2 / GB AC 16 A Single Phase | 3.7 kW |
| Type 2 / GB AC 32 A Three Phase | 11.0 kW |
| Type 2 / GB AC 32 A Single Phase | 7.4 kW |
| Mobile Connector with Red 16 A CEE Adapter | 11.0 kW |
| Mobile Connector with Blue 16 A CEE Adapter (only available for Gen 2 Mobile Connector) | 3.6 kW |
| Mobile Connector with Blue 32 A CEE Adapter | 7.4 kW |
| Mobile Connector with Schuko, Denmark or China 16 A Socket Adapter | 3.0 kW |
| Mobile Connector with United Kingdom, Italy, or Switzerland Adapter | 2.3 kW |
| Mobile Connector with China or Australia 10 A Socket Adapter | 1.8 kW |
| Mobile Connector with Australia 15 A Socket Adapter | 2.8 kW |
Alternating Current (AC) Charging - Single Phase (North America, Japan, Taiwan, and South Korea)link
| Connection Type | Standard | Notes |
|---|---|---|
| J1772 Adapter | 48 A | This adapter is delivered with the Tesla. |
| Wall Connector | 48 A | |
| Mobile Connector with NEMA 14-50 | Gen 1 / Gen 1.5 (United States): 40 A Gen 1 / Gen 1.5 (Canada) and Gen 2: 32 A | |
| Mobile Connector with NEMA 14-30 | 24 A | |
| Mobile Connector with NEMA 10-30 | 24 A | Only available for Gen 2 Mobile Connector |
| Mobile Connector with NEMA 6-50 | 32 A | Only available for Gen 2 Mobile Connector |
| Mobile Connector with NEMA 6-20 | 16 A | Only available for Gen 2 Mobile Connector |
| Mobile Connector with NEMA 6-15 | 12 A | |
| Mobile Connector with NEMA 5-20 | 16 A | |
| Mobile Connector with NEMA 5-15 | 12 A | This adapter is delivered with the Tesla in North America, Japan, and Taiwan. |
| Mobile Connector with JWDS-0033 Japan Adapter | 16 A | This adapter is delivered with the Tesla in Japan. Only available for Gen 2 Mobile Connector. |
| Mobile Connector with Schuko Adapter | 13 A | This adapter is delivered with the Tesla in South Korea. |
Note
Amperage values are the maximum current the adapter or charging station is capable of. Power varies based on voltage at the location.
AC Charge Power General Assessmentlink
The "weakest link" in the chain charging station, charge cable and vehicle on-board charger determines the charge current. To determine charge current and charge power on an individual basis, follow these steps:
- Select a vehicle configuration from Vehicle Configurations and Their Maximum Charge Current.
- Select a charge cable from Charge Cables and Their Maximum Charge Current.
- Pick the lower current value from both to represent the charge current.
- Multiply the charge current with the grid voltage.
- If charging three-phase, multiple the result by 3 to determine the charge power.
Vehicle Configurations and Their Maximum Charge Currentlink
| Vehicle | North America, Japan, Taiwan, South Korea | Europe, Middle East, Asia Pacific | Europe, Middle East, Asia Pacific |
|---|---|---|---|
| Phase | Single Phase | Single Phase | Three Phase |
| Model S/X Long Range / Plaid | 48 A | 32 A | 16 A |
Charge Cables and Their Maximum Charge Currentlink
| Cable | Current | Grid Voltage | Supports Three Phase | Note | |
|---|---|---|---|---|---|
| J1772 Adapter | 6 A - 80 A (Typical 30 A) | 120 V - 240 V (Typical 240 V) | Current depends on J1772 charging station | ||
| Type 2 / GB AC 11 kW / 3.7 kW / 16 A | 16 A | 230 V | X | ||
| Type 2 / GB AC 22 kW / 7.2 kW / 32 A | 32 A | 230 V | X | ||
| Type 2 / GB AC 43 kW | 63 A | 230 V | X | ||
| Wall Connector (Gen 1 / Gen 2) | North America, Japan, South Korea | 12 A - 80 A | Typical 240 V | Current depends on rotary switch setting within unit | |
| Wall Connector (Gen 1 / Gen 2) | Europe, Middle East, Asia Pacific, Taiwan | 6 A - 32 A | 230 V | X | Current depends on rotary switch setting within unit |
| Wall Connector (Gen 3) | North America, Japan, Taiwan, South Korea | 12 A - 48 A | Typical 240 V | Current depends on setting configured in commissioning interface | |
| Wall Connector (Gen 3) | Europe, Middle East, Asia Pacific, Taiwan | 6 A - 32 A | 230 V | X | Current depends on setting configured in commissioning interface |
| Mobile Connector | Red 16 A CEE Adapter | 16 A | 230 V | X | |
| Mobile Connector | Blue 16 A CEE Adapter | 16 A | 230 V | Only available for Gen 2 Mobile Connector | |
| Mobile Connector | Blue 32 A CEE Adapter | 32 A | 230 V | ||
| Schuko / Denmark / China 16 A Socket Adapter | 13 A | 230 V | |||
| United Kingdom / Italy / Switzerland Adapter | 10 A | 230 V | |||
| China / Australia 10 A Socket Adapter | 8 A | 230 V | |||
| Australia 15 A Socket Adapter | 12 A | 230 V | |||
| JWDS-0033 Japan Adapter | 16 A | 200 V | Only available for Gen 2 Mobile Connector | ||
| NEMA 14-50 (Gen 1/1.5 United States) | 40 A | 240 V | |||
| NEMA 14-50 (Gen 1/1.5 Canada and Gen 2) | 32 A | 240 V | |||
| NEMA 14-30 | 24 A | 240 V | |||
| NEMA 10-30 | 24 A | 240 V | Only available for Gen 2 Mobile Connector | ||
| NEMA 6-50 | 32 A | 240 V | Only available for Gen 2 Mobile Connector | ||
| NEMA 6-20 | 16 A | 240 V | Only available for Gen 2 Mobile Connector | ||
| NEMA 6-15 | 12 A | 240 V | |||
| NEMA 5-20 | 16 A | 120 V | |||
| NEMA 5-15 | 12 A | 120 V |
×
![]()